Suso Logo suso
Support Site
main site     webmail    

This is an e-mail from 2001 that was sent out by Mark to commemorate 1 full year of uptime on the server without crash or reboot. The usernames have been censored out for protection since this page is public.


Received: (qmail 16636 invoked by alias); 30 Jan 2001 06:53:24 -0000
Date: Tue, 30 Jan 2001 06:53:24 +0000
From: Suso Banderas <suso@suso.org>
To: userlist@suso.org
Message-ID: <20010130065324.J5855@antonio.suso.org>
User-Agent: Mutt/1.2.5i
Subject: [suso.org userlist] 1 year of uptime!!


[suso@antonio ~]$ uptime
  5:44am  up 366 days, 0 min,  6 users,  load average: 0.87, 0.29, 0.13
[suso@antonio ~]$ 

  The last time I rebooted this server was one year ago today.  During
the time that it has been constantly running over the past year it has
served up over 6 million requests and 1.7 Terabytes worth of information
on the webserver alone.  Not to mention processed a whole lot of e-mail,
news, shell logins, streaming audio and other network functions.

  I want to congratulate and thank all of you for being a member of this
community that we have created.  Your sites and skills continue to improve
all the time as a result.  The stability of the server can also greatly
be contributed to the efforts of the open source software community.

  To celebrate all of this,  I will be announcing a wonderful new feature
for your accounts later this week or next. ;-)


  And for those of you who like statistics:

   Jan. 2000 - Jan 2001 website stats.
username  |   total bytes  | total requests
---------------------------------------------
aXXX      |      23925 (28)|        1254 (30)
aXXXXX    |     488563 (10)|      101772  (5)
bXXXXXX   |      72555 (20)|       18277 (13)
cXXXXX    |     101844 (18)|       18692 (12)
cXXXXXXXX |    1395666  (6)|       53876  (7)
cXXXXXX   |      27156 (27)|        4376 (25)
cXXXXXXX  | 1163156344  (1)|     3337919  (1)
cXXXXX    |     977456  (8)|        9678 (19)
dXXXXXX   |       1758 (33)|         353 (33)
dXXXXX    |      13968 (31)|        2212 (27)
dXXXX     |      14863 (29)|        3740 (26)
eXXXX     |     154448 (16)|         318 (34)
fXXXXXXXXX|      68064 (21)|       11378 (17)
gXXXXX    |      14232 (30)|        2111 (28)
hXXXX     |        362 (35)|         756 (32)
jXX       |      84621 (19)|        9483 (21)
jXXX      |  499827661  (2)|      541444  (3)
jXXXX     |      36169 (26)|        1952 (29)
jXXXXX    |       1161 (34)|         175 (35)
kXXXX     |      54618 (24)|        8508 (22)
kXXXX     |      66313 (22)|        5195 (24)
kXXXX     |       4266 (32)|        1035 (31)
mXXXXXX   |     431905 (11)|       23807 (11)
mXXXXXXX  |     986183  (7)|       28060 (10)
oXX       |    2823482  (5)|       34521  (8)
qXXXXX    |      56537 (23)|        5900 (23)
rXXX      |          4 (37)|          21 (37)
rXXXXX    |     696816  (9)|       32732  (9)
rXXXXXXX  |      47725 (25)|       10093 (18)
sXXXX     |     172759 (15)|        9573 (20)
sXXXXXX   |     175882 (13)|       14597 (15)
sXXXX     |     173260 (14)|       76091  (6)
sXXX      |   14214513  (3)|      290288  (4)
tXXXXXX   |         26 (36)|         113 (36)
wXXXXX    |     176658 (12)|       13730 (16)
wXX       |     149749 (17)|       15068 (14)
          |                |
main-serv |   13316881  (4)|      768225  (2)

NOTE: Ranks for each column are in parenthesis.  The ranks are not
exactly fair because some users where created within the last 12 months.
Also, the request column is *not* representative of the number of unique
vistors to your site.

--
Suso Banderas
suso@suso.org
-----------------------------------------------------------------------
I am a dreamer and you are the dream.